Sell-side recommendations for TUI Travel PLC as at 15th February 2013 were as follows:
| Buy | Hold | Sell |
|---|---|---|
| 6 | 13 | 1 |
A list of sell-side analysts currently covering TUI Travel is shown below:
| Simon Larkin | Bank of America Merrill Lynch |
| Chris Stevens | Barclays Capital |
| Douglas McNeill | Charles Stanley |
| James Ainley | Citi |
| Tim Ramskill | Credit Suisse |
| Geof Collyer | Deutsche Bank |
| Pierre-Emmanuel Causse | Exane BNP Paribas |
| Nick Edelman | Goldman Sachs |
| Lena Thakkar | HSBC |
| James Hollins | Investec |
| Jaafar Mestari | JP Morgan |
| Jamie Rollo | Morgan Stanley |
| Geoffrey d'Halluin | Natixis |
| Richard Stuber | Nomura |
| Wyn Ellis | Numis |
| Jeffrey Harwood | Oriel Securities |
| Simon French | Panmure Gordon |
| Nick Batram | Peel Hunt Ltd |
| Greg Johnson | Shore Capital |
| Alex Brignall | UBS |

