|
Year ended 30 September 2012 |
Year ended 30 September 2011 |
|
|---|---|---|
| £m | £m | |
| Revenue | 14,460 | 14,687 |
| Cost of sales | (12,965) | (13,351) |
| Gross profit | 1,495 | 1,336 |
| Administrative expenses | (1,199) | (1,094) |
| Share of profits of joint ventures and associates | 5 | 13 |
| Operating profit | 301 | 255 |
| Analysed as: | ||
| Underlying operating profit | 490 | 471 |
| Separately disclosed items | (92) | (74) |
| Predecessor accounting for Magic Life | - | (17) |
| Acquisition related expenses | (62) | (82) |
| Impairment of goodwill | (20) | (39) |
| Impairment of available for sale financial asset | (10) | - |
| Taxation on profits and interest of joint ventures and associates | (5) | (4) |
| 301 | 255 | |
| Financial income | 96 | 83 |
| Financial expenses | (196) | (194) |
| Net financial expenses | (100) | (111) |
| Profit before tax | 201 | 144 |
| Taxation charge | (64) | (57) |
| Profit for the year | 137 | 87 |
| Attributable to: | ||
| Equity holders of the parent | 138 | 85 |
| Non-controlling interests | (1) | 2 |
| Profit for the year | 137 | 87 |
|
Year ended 30 September 2012 |
Year ended 30 September 2011 |
|
|---|---|---|
| Pence | Pence | |
| Basic and diluted earnings per share for profit attributable to the equity holders of the Company during the year |
||
| Basic earnings per share | 12.5 | 7.7 |
| Diluted earnings per share | 12.3 | 7.6 |

