| Reports | View | Download |
|---|---|---|
|
Annual Report and Accounts 2012 |
View online |
Download PDF (5.76 MB) |
| Reports | View | Download |
|---|---|---|
|
|
Download PDF (4.81 MB) |
|
|
Annual Report & Accounts 2011 |
View online |
Download PDF (5.69 MB) |
| Reports | View | Download |
|---|---|---|
|
Annual Report & Accounts 2010 |
View online |
Download PDF (3.91 MB) |
|
|
View online |
Download PDF (2.23 MB) |
| Reports | View | Download |
|---|---|---|
|
Annual Report Annual Report & Accounts 2009 |
View online |
Download PDF (3.99 MB) |
|
Sustainable Development Report Sustainable Development Report 2009 |
View online |
Download PDF (2.79 MB) |
| Reports | View | Download |
|---|---|---|
|
Annual Report Annual Report & Accounts 2008 |
View online |
Download PDF (3.06 MB) |
|
Sustainable Development Report Sustainable Development Report 2008 |
View online |
Download PDF (1.82 MB) |
| Reports | View | Download |
|---|---|---|
|
Sustainable Development Report TUI AG - Sustainability Reporting 2006/2007 |
Download PDF (1.91 MB) |
| Reports | View | Download |
|---|---|---|
|
TUI Travel PLC Prospectus TUI Travel PLC Prospectus |
Download PDF (894.52 KB) |
|
|
Scheme of Arrangement Scheme of Arrangement |
Download PDF (224.74 KB) |
| Date | Title | Press release | Presentation | Webcast/video |
|---|---|---|---|---|
| 10 May 2013 | Interim Results for the six months ended 31st March 2013 | 908.91 KB | 1.25 MB |
View webcast |
| 27 Mar 2013 | Pre-Close Trading Update | 87.86 KB | ||
| 07 Feb 2013 | First Quarter Results for the three months ended 31 December 2012 | 556.07 KB | 556.07 KB |
View video |
| Date | Title | Press release | Presentation | Webcast/video |
|---|---|---|---|---|
| 04 Dec 2012 | Preliminary Results for the year ended 30th September 2012 | 181.01 KB | 1.7 MB |
View video |
| 27 Sep 2012 | Pre-Close Trading Update | 141.69 KB | ||
| 09 Aug 2012 | Results for the Third Quarter ended 30 June 2012 | 111.46 KB | 590.22 KB | |
| 08 May 2012 | Interim Results for the six months ended 31st March 2012 | 577.99 KB | 1.26 MB | |
| 29 Mar 2012 | Pre-Close Trading Update | 68.34 KB | ||
| 07 Feb 2012 | First Quarter Results for three months ended 31st December 2011 | 136.76 KB | 295.89 KB |
| Date | Title | Press release | Presentation | Webcast/video |
|---|---|---|---|---|
| 05 Dec 2011 | TUI Travel PLC Preliminary Results for the year ended 30th September 2011 | 682.73 KB | 1.07 MB | |
| 22 Sep 2011 | TUI Travel PLC Trading Update | 194.85 KB | ||
| 10 Aug 2011 | Results for the Third Quarter ended 30 June 2011 | 402.87 KB | ||
| 10 May 2011 | TUI Travel PLC Interim Results for the six months ended 31st March 2011 | 145.33 KB | 989.54 KB | |
| 31 Mar 2011 | Pre-Close Trading Update | 33.24 KB | ||
| 03 Feb 2011 | First Quarter Results for the Three Months Ended 31 December 2010 and Interim Management Statement | 31.5 KB | ||
| 27 Jan 2011 | TUI Travel PLC Investor Strategy Day and Trading Update | 39.23 KB | ||
| 27 Jan 2011 | Investor Day presentation - 1. Journey So Far & Strategic Overview | 1 MB | ||
| 27 Jan 2011 | Investor Day presentation - 2. Mainstream Strategy | 8.36 MB | ||
| 27 Jan 2011 | Investor Day presentation - 3. Independent Strategy | 5.26 MB | ||
| 27 Jan 2011 | Investor Day presentation - 4. Financials & Conclusion | 943.51 KB |
| Date | Title | Press release | Presentation | Webcast/video |
|---|---|---|---|---|
| 02 Dec 2010 | TUI Travel PLC Preliminary Results for the year ended 30 September 2010 | 184.69 KB | 1.97 MB | |
| 05 Oct 2010 | TUI Travel PLC Trading Update | 35.37 KB | ||
| 10 Aug 2010 | Results for the Third Quarter ended 30 June 2010 | 78 KB | 244.47 KB | |
| 11 May 2010 | Interim Results for the Six Months Ended 31st March 2010 | 286.27 KB | 2.31 MB | |
| 24 Mar 2010 | Nomura Conference Presentation | 1.19 MB | ||
| 24 Mar 2010 | Pre-Close Trading Update | 47.57 KB | ||
| 09 Feb 2010 | Results for the First Quarter ended 31 December 2009 | 96.25 KB | 432.65 KB |
| Date | Title | Press release | Presentation | Webcast/video |
|---|---|---|---|---|
| 01 Dec 2009 | Preliminary Results for the Year Ended 30 September 2009 | 257.4 KB | 2.58 MB | |
| 29 Sep 2009 | Pre-Close Trading Update | 65.63 KB | 217.71 KB | |
| 12 Aug 2009 | Results for the Third Quarter ended 30 June 2009 | 134.42 KB | 473.38 KB | |
| 19 May 2009 | Interim Results For The Six Months Ended 31 March 2009 (Unaudited) | 273.17 KB | 1.54 MB | |
| 03 Apr 2009 | Transcript of Conference Call for First Quarter Results 25 March 2009 | 78.46 KB | ||
| 26 Mar 2009 | Davy International Aviation Day 26 March 2009 | 573.73 KB | ||
| 25 Mar 2009 | Results for the First Quarter ended 31 December 2008 | 73.99 KB | ||
| 04 Mar 2009 | Germany Investor Roundtable 4th March 2009 | 466.55 KB | ||
| 05 Feb 2009 | Interim Management Statement | 63.81 KB |
| Date | Title | Press release | Presentation | Webcast/video |
|---|---|---|---|---|
| 27 Nov 2008 | Preliminary Results for the year ended 30 September 2008 | 295.3 KB | ||
| 20 Oct 2008 | Segmental Prior Year Reclassifications and Adjustments | |||
| 21 Aug 2008 | Segmental Prior Year Adjustments - Supporting Analysis | 2.33 MB | ||
| 14 Aug 2008 | Interim Management Statement and Q3 Results | 184.03 KB | ||
| 13 May 2008 | Interim Results For The Six Months Ended 31 March 2008 (Unaudited) | 250.38 KB | ||
| 18 Mar 2008 | Quarterly Results for the three months ended 31 December 2007 | 159.64 KB | ||
| 29 Jan 2008 | Investor Day Presentation - 1. Agenda | 91.36 KB | ||
| 29 Jan 2008 | Investor Day Presentation - 2. Peter Long 100 Day Review and Strategy | 148.9 KB | ||
| 29 Jan 2008 | Investor Day Presentation - 3. UK Integration and Strategy | 964.24 KB | ||
| 29 Jan 2008 | Investor Day Presentation - 4. Leveraging Strength in Germany | 1.26 MB | ||
| 29 Jan 2008 | Investor Day Presentation - 5. Turnaround of a Market Leader France | 660.21 KB | ||
| 29 Jan 2008 | Investor Day Presentation - 6. Building Blocks of Growth | 806.37 KB | ||
| 29 Jan 2008 | Investor Day Presentation - 7. Current Trading and Outlook | 238.25 KB | ||
| 29 Jan 2008 | Investor Day Presentation - 8. Peter Long Closing Remarks | 93.5 KB |

